Airport ID: | KCXU |
Update Time (UTC): | 22/12/2024 06:54 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 010 |
Temperature (°C): | 0 |
Dew Point (°C): | -1 |
Humidity (%): | 97 |
Altimeter (inHg): | 30.28 |
Density Altitude (Feet): | -2000 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KCXU 220653Z AUTO 02004KT 10SM CLR M00/M01 A3028 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.